Aster Knight | |
---|---|
War Spire (Innate) | [Lance] Crit Rate +50 |
Stubbornness (Innate) | Survive fatal damage with 1 HP, once per battle |
Startle Recovery | Recover faster from Startle Status |
Star Spirit | Enemy ambushes inflict Startle less often |
Pierce Res. Up | Improve Pierce resistance |
Tenacious Strength | Improve Strength. Affects Attack power |
Lucky Star | Greatly increases Luck |
Lance Master | Improve lance proficiency |
Startle Res. Up | Improve Startle resistance |
Armor-Piercing | Ignore 15% of enemy's defense when attacking |
Adrenaline Rush | Stun Chance +25 when HP < 1% |
Iron-Clad Fortune | Guard Rate +15%, only if Fortunate |
Marginal Maze | |
---|---|
Donum Master (Innate) | Increase Donum damage 20%, (nerfed to 13% on JP update, display error?) |
Knockout (Innate) | 25% chance to perform 2-5 additional attacks against stunned enemies |
Abyss Recovery | Recover faster from Abyss status |
Donum Efficiency | Reduces Coven's DP consumption by 25% |
Flame Res. Up | Improve Flame resistance |
Tenacious Donum | Improve DMP. Affects Donum power |
Eclipse | [Lamp] Ignore 25% of enemy's defense when attacking |
Lamp Master | Improve lamp proficiency |
Abyss Res. Up | Improve Abyss resistance |
Squishy Body | All incoming damage is mitigated when HP is full |
Master Masochist | DEF +15% each time you're hit (Caps at DEF+105%) |
Body Touch | 25% chance to confuse enemy attacker when HP is full |
Shinobushi | |
---|---|
Dual Blade Expert (Innate) | 50% chance to strike with both weapons. (S+ proficiency req.) |
Shadowstep (Innate) | Enemy attacks more likely to miss you |
Poison Recovery | Recover faster from Poison Status |
Underhanded Strike | Crit +75 when attacking a stunned enemy |
Blunt Res. Up | Improve Blunt resistance |
Tenacious Fingers | Improve Dex. Affects Hit and Crit |
Curse Share | When affected by status, attacks deal an extra 100 damage |
Sword Master | Improve sword proficiency |
Poison Res. Up | Improve Poison resistance |
Shadow Cowardice | Enemies less likely to target you when HP < 10% |
Bypass Armor | Your attacks ignore 25% of enemy's Defense when HP is full |
Blade Deflection | When attacked, decrease enemy Attack by 20% when HP is full |
Peer Fortress | |
---|---|
Siege Shield (Innate) | Recover 5% max HP when using Defend/Fortify Coven |
Guardian's Soul (Innate) | Base 10% chance to intercept attacks. Increases 15% for each katar |
Stench Recovery | Recover faster from Stench status |
Tortoise Shell | Increase potency of Defend/Fortify Coven by 5% per consecutive use |
Slash Res. Up | Improve Slash resistance |
Tenacious Stamina | Improve Constitution. Affects Defense power |
Mega Bash | [Katar] +Stun chance next turn when damaged after Defend/Fortify |
Katar Master | Improve katar proficiency |
Stench Res. Up | Improve Stench resistance |
Unbreakable | Guard rate +10% |
Iron Wall | Guard rate +20% when HP is full |
Heavy Smasher | [Hammer] Stun chance +25, but Action speed slightly reduced |
Theatrical Star | |
---|---|
Love, Hate, Love (Innate) | Doubles all Rapport gains and losses |
Healing Chime (Innate) | [Bell] Recover 3% max HP each turn and 20% when battle ends |
Illusion Recovery | Recover faster from Illusion status |
Cursed Chime | [Bell] Increase Resonance chance and slightly draw enemy attention |
Fog Res. Up | Improve Fog resistance |
Tenacious Charm | Improve Charm. Affects likelikhood of being targeted |
Actor's Tenacity | Attack +50% for each attack that misses until you hit (Caps at 500%) |
Bell Master | [Bell] Improve Bell proficiency |
Illusion Res. Up | Improve Illusion resistance |
Signal Flare | Greatly increase Resonance rate when HP < 30% |
Forsaken Fortune | Avoid +35%, but only if you're in the depths of despair |
Anti-Donum Heresy | Coven DP consumption +25%, but your attacks deal more damage |
Mad Raptor | |
---|---|
Fancy Footwork (Innate) | Attack +50% for each attack you avoid until you are hit (Caps at 500%) |
Crossbow Sniper (Innate) | [Crossbow] Action speed +75% / Hit + 25% |
Confuse Recovery | Recover faster from Confuse status |
Stealth | Each round of battle lowers your chance of being targeted |
Mud Res. Up | Improve Mud resistance |
Tenacious Speed | Improve Agility. Affects Avoid and Action speed |
Steady Aim | Crit rate +100 / Hit + 100% next turn after using Defend/Fortify Coven |
Crossbow Master | Improve crossbow proficiency |
Confuse Res. Up | Improve Confuse resistance |
Swiftness | Moderately increase Action speed |
Thin Ice | Crit rate +5 when you avoid an attack (Caps at crit rate +25) |
Crossbow Salvo | [Crossbow] 3% chance to attack enemy group 10 times |
Gothic Copellia | |
---|---|
Dismemberer (Innate) | Increased chance of inflicting a Critical Gore |
Reckless Blows (Innate) | Increase crit damage with S+ proficiency weapons, but Rapport suffers |
Total Recovery | Recover faster from all negative statuses |
Evil Eye | 50% chance to apply Illusion status on hit |
Improved Bloodflow | Attack +25% when attacking |
Prankster | Stun chance +10% |
Maverick | Inflict and receive critical hits based on your Lucky Number |
Hammer Master | Improve hammer proficiency |
Fortitude | Stun resistance +20 |
Reflexive Hardening | When attacked, your Defense temporarily increases by 25% |
Font of Power | Attack +25%/ Stun chance +25 next turn following Defend/Fortify Coven |
Immortal Sin | Attacks may confuse when HP < 30%. More effective at higher karma |
Demon Reaper | |
---|---|
Scythe Dancer (Innate) | [Scythe] 12% chance to attack enemy group 4 times |
Wickerman (Innate) | Increase attack by 'missing puppet parts x1' |
Mental Unity | Hit +20% |
Evil in Bloom | During battle, Tractie's karma replaces your Luck stat |
Repel | When attacked, enemy's Attack reduced by 25% |
Heroic Stance | Crit +50 |
Vampirism | On critical hit, recover 10% of the damage inflicted as health |
Scythe Master | Improve Scythe Proficiency |
Slippery | Avoid +20% |
Instant Transmission | Greatly increase Action speed when HP is full |
Zone | Hit +50% when HP is full |
Humblebrag | Avoid +70% / Hit -75% when HP < 5% |
Custom Aster Knight (Click to Cycle Class) | |
---|---|